Here's a quick, high-level (pun unavoidable) comparison to give you an idea of the differences. This is a comparison of the most commonly requested features we get when configuring, migrating, and integrating CRMs.
HubSpot | HighLevel | |
Suitable for business sizes... | Small, Medium, Enterprise | Small, Medium |
Integrated tools | Sales, Marketing, Service, Content, Commerce | Sales, Marketing |
Reporting capabilites | Attribution reports Journey analytics reports Sales activity reports Funnel reports Fully customizable reporting capabilities across all CRM data |
Basic, out-of-the-box reports |
3rd-Party integrations | Extensive plug-and-play marketplace for integrations | Extensive plug-and-play marketplace for integrations |
API | Comprehensive | Comprehensive |
Multi-language support | Yes | Limited |
White labeling | No | Yes |
Easily manage sub accounts from a parent account (for agencies or franchises) | No | Yes |
Contact and company record management | Yes (nearly identical) | Yes (nearly identical) |
Sales pipeline management tools | Yes (nearly identical) | Yes (nearly identical) |
Email marketing tools | Yes (nearly identical) | Yes (nearly identical) |
Landing page tools | Yes | Yes |
Marketing automation | Yes | Yes |
AI powered writing tools | Yes | Yes |
Sales sequence automation | Yes | No |
Service ticket management | Yes | No |
Chatbot | Yes | Yes |
Commerce capabilities | Yes | Yes |
Calling capabilities | Yes | Yes |
SMS capabilities | Yes | Yes |
Paid ads management tool | Yes | No |
Social media management and listening tool | Yes | No |
Payment collection tool | Yes | Yes |
Document signing tool | Yes | Yes |
Line item management for quoting | Yes | Yes |
Pricing | Competitive pricing at the SMB and enterprise level | Lower pricing for small businesses and solopreneurs |
These are just a handful of the offerings of each CRM.